hci_issues_and_implementation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hci_issues_and_implementation [2011/01/09 13:23] – jtkorb | hci_issues_and_implementation [2011/11/21 07:56] (current) – jtkorb | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Human-Computer Interaction (HCI): Issues and Implementation ====== | ====== Human-Computer Interaction (HCI): Issues and Implementation ====== | ||
+ | <wrap important> | ||
This course is an introduction to Human-Computer Interaction (HCI). Students read, and report on in class, research papers, book chapters, and other sources of information on HCI. There are no (or very few) lectures. The course also includes a weekly lab (and associated significant project) to reinforce HCI concepts. | This course is an introduction to Human-Computer Interaction (HCI). Students read, and report on in class, research papers, book chapters, and other sources of information on HCI. There are no (or very few) lectures. The course also includes a weekly lab (and associated significant project) to reinforce HCI concepts. | ||
Line 5: | Line 6: | ||
====== Syllabus ====== | ====== Syllabus ====== | ||
- | See the [[HCI Syllabus|Course Syllabus]] for syllabus-like information. | + | * See the [[HCI Syllabus|Course Syllabus]] for syllabus-like information. |
+ | * Class notes for {{hci-11-01-11.pdf|January 11, 2011}} (includes assignments for the week). | ||
====== Holding Point for Course Reference Materials ====== | ====== Holding Point for Course Reference Materials ====== | ||
This list is an evolving set of information sources to be used in the course. | This list is an evolving set of information sources to be used in the course. | ||
+ | |||
+ | * Wikipedia article on [[http:// | ||
+ | * ACM SIGCHI [[http:// | ||
* Stanford [[http:// | * Stanford [[http:// | ||
Line 20: | Line 25: | ||
* Purdue access to the [[http:// | * Purdue access to the [[http:// | ||
+ | * Course [[http:// | ||
====== Video Wall Project ====== | ====== Video Wall Project ====== | ||
- | * Harris Video Wall [[harris video wall equipment list|Equipment List (png file)]] | + | * Harris Video Wall |
+ | * Original | ||
+ | * Shipping status of video wall [[harris_video_wall_equipment_status|equipment list]] | ||
+ | * 4x4 grid of 46" LCD displays: NEC [[http:// | ||
+ | * Do we need a [[http:// | ||
+ | * Preliminary [[harris video wall block diagram|block diagram]] of Lawson video wall equipment (courtesy [[http:// | ||
+ | * Harris InfoCaster [[http:// | ||
+ | * Inscriber Service Program plan, expires 1/ | ||
* Optional side project: http:// | * Optional side project: http:// | ||
- | + | * Course [[http:// | |
====== Tools ====== | ====== Tools ====== | ||
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
- | * [[http:// | + | * [[http:// |
* [[http:// | * [[http:// | ||
* [[https:// | * [[https:// |
hci_issues_and_implementation.1294608213.txt.gz · Last modified: 2011/01/09 13:23 by jtkorb