new_zealand_and_australia_international_programs_trip
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| new_zealand_and_australia_international_programs_trip [2010/06/23 15:24] – jtkorb | new_zealand_and_australia_international_programs_trip [2010/06/24 10:25] (current) – jtkorb | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| * Eric van Wijk (< | * Eric van Wijk (< | ||
| * Materials brought back: | * Materials brought back: | ||
| - | * Student Life @ UNSW guide | + | * Presentation by Josiah Poon, undergraduate director |
| - | * Computing Student Guide brochure | + | * Engineering and Information Technologies undergraduate study guide |
| - | * International Student Guide brochure | + | * Engineering and Information Technologies postgraduate study guide |
| - | * Beta student newsletter (with controversial story about centralizing campus computing) | + | |
| * [[University of Sydney Notes|Notes]] | * [[University of Sydney Notes|Notes]] | ||
| ===== University of Technology Sydney (UTS) ===== | ===== University of Technology Sydney (UTS) ===== | ||
| - | |||
| * Location: Sydney, Australia | * Location: Sydney, Australia | ||
| Line 53: | Line 51: | ||
| * Tzeay Chuah (< | * Tzeay Chuah (< | ||
| * Materials brought back: | * Materials brought back: | ||
| + | * UTS engineering undergraduate study abroad folder (red) | ||
| + | * UTS international programs folder (blue) | ||
| * [[University of Technology Sydney Notes|Notes]] | * [[University of Technology Sydney Notes|Notes]] | ||
| - | |||
| ===== University of New South Wales (UNSW) ===== | ===== University of New South Wales (UNSW) ===== | ||
| + | |||
| + | * Location: Sydney, Australia | ||
| + | * University: http:// | ||
| + | * Department: http:// | ||
| + | * Visited: June 3, 2010 | ||
| + | * Contacts: | ||
| + | * Michelle Kofod (< | ||
| + | * [[http:// | ||
| + | * Materials brought back: | ||
| + | * Student Life @ UNSW guide | ||
| + | * Computing Student Guide brochure | ||
| + | * International Student Guide brochure | ||
| + | * Autonomous Systems annual report (collaboration with University of Sydney and UTS) | ||
| + | * Beta student newsletter (with controversial story about centralizing campus computing) | ||
| + | * Undergraduate course listings: http:// | ||
| + | * Individual course page listings: http:// | ||
| + | * Replace xx by cs for COMP, bi for BINF, and se for SENG courses | ||
| + | * Replace 1234 by course number | ||
| + | * Example: http:// | ||
| + | * [[University of New South Wales Notes|Notes]] | ||
| ===== Australian National University (ANU) ===== | ===== Australian National University (ANU) ===== | ||
| + | |||
| + | * Location: Canberra, Australia | ||
| + | * University: http:// | ||
| + | * Department: http:// | ||
| + | * Visited: June 4, 2010 | ||
| + | * Contacts: | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * Materials brought back: | ||
| + | * Exhibitions brochure, Drill Hall Gallery | ||
| + | * ANU campus map | ||
| + | * "Tech girls are chic!" booklet | ||
| + | * ANU College of Engineering and Computer Science course descriptions | ||
| + | * [[Australian National University Notes|Notes]] | ||
| ===== University of Melbourne ===== | ===== University of Melbourne ===== | ||
| + | |||
| + | |||
| + | * Location: Melbourne, Australia | ||
| + | * University: http:// | ||
| + | * Department: http:// | ||
| + | * Visited: June 9, 2010 | ||
| + | * Contacts: | ||
| + | * [[http:// | ||
| + | * Stuart Hibberd (< | ||
| + | * Nigel Cossar (< | ||
| + | * Materials brought back: | ||
| + | * Study Abroad and Exchange program guide | ||
| + | * Engineering undergraduate study guide | ||
| + | * Engineering graduate programs guide | ||
| + | * Opportunities for studies overseas brochure | ||
| + | * IT@Melbourne handout | ||
| + | * [[University of Melbourne Notes|Notes]] | ||
| ===== Monash University ===== | ===== Monash University ===== | ||
| + | |||
| + | * Location: Melbourne, Australia | ||
| + | * University: http:// | ||
| + | * Department: http:// | ||
| + | * Visited: June 9, 2010 | ||
| + | * Contacts: | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * Luke Dawson (< | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * Materials brought back: | ||
| + | * Student exchange and study abroad brochures (3) | ||
| + | * Example course maps for computational science program | ||
| + | * Course descriptions for software engineering program | ||
| + | * [[Monash University Notes|Notes]] | ||
| + | |||
new_zealand_and_australia_international_programs_trip.1277331874.txt.gz · Last modified: 2010/06/23 15:24 by jtkorb