User Tools

Site Tools


competitive_programming_2012

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
competitive_programming_2012 [2012/10/18 10:47] – [Class/Lab Schedule for Fall 2012] jtkorbcompetitive_programming_2012 [2012/11/06 08:21] – [CS 39000-CP0: Competitive Programming] jtkorb
Line 10: Line 10:
  
 <WRAP round info 70%> <WRAP round info 70%>
-**//ICPC Qualification Contest: Sep29, 3:00-8:00 pm (pizza included!).//**+**//Class is over for the semester!\\ 
 +Congratulations to all ACM ICPC ECNA RPC participants Results are at the [[http://acm.ashland.edu|Ashland]] site.\\ 
 +Good luck next year!//**
 </WRAP> </WRAP>
 ====== Course/Lab Meetings (Required) ====== ====== Course/Lab Meetings (Required) ======
Line 33: Line 35:
   - [09/27]: [[https://docs.google.com/presentation/d/1Ju5K2E0AK-4Q_ido5fqcf9d22BoFOJXEmCW1WUBD_98/edit|Announcements and Notes.]] [[contest_2012-09-27|Contest: Dynamic Programming I]]   - [09/27]: [[https://docs.google.com/presentation/d/1Ju5K2E0AK-4Q_ido5fqcf9d22BoFOJXEmCW1WUBD_98/edit|Announcements and Notes.]] [[contest_2012-09-27|Contest: Dynamic Programming I]]
   - [10/04]: [[https://docs.google.com/presentation/d/1jFAmWRVlJKe1Ndffj2Q9_-F5GZQ02wohWfXYAUD9HWQ/edit|Announcements and Notes.]] [[contest_2012-10-04|Contest: Dynamic Programming II]]   - [10/04]: [[https://docs.google.com/presentation/d/1jFAmWRVlJKe1Ndffj2Q9_-F5GZQ02wohWfXYAUD9HWQ/edit|Announcements and Notes.]] [[contest_2012-10-04|Contest: Dynamic Programming II]]
-  - [10/11]: [[https://docs.google.com/presentation/d/1HsLjaX7WHsVL4NFUzdIhaUm4ZlqSNdMc1XN0YLwGtXE/edit|Announcements and Notes.]] [[contest_2012-10-11|Contest: Graph Traversal]] +  - [10/11]: [[https://docs.google.com/presentation/d/1HsLjaX7WHsVL4NFUzdIhaUm4ZlqSNdMc1XN0YLwGtXE/edit|Announcements and Notes.]] [[contest_2012-10-11|Contest: Graph Traversal]] (also, for help testing, try using the [[dominator_data|Dominator Data]]) 
-  - [10/18]: [[https://docs.google.com/presentation/d/14dO7CGuSSBJO-BEwoLR175SSm7wr3hprDXU9ch0fReM/edit|Announcements and Notes.]] [[contest_2012-10-18|Contest: Single-Source Shortest Path]] +  - [10/18]: [[https://docs.google.com/presentation/d/14dO7CGuSSBJO-BEwoLR175SSm7wr3hprDXU9ch0fReM/edit|Announcements and Notes.]] [[contest_2012-10-18|Contest: More BFS (Single-Source Shortest Path)]] 
-  - [10/25]: [[contest_2012-10-25|Contest: PC^2 Team Set]] +  - [10/25]: [[https://docs.google.com/present/edit?id=0AcVsm1lcySCMZHB2djg1cF82MWhydGh4NWZ3|Teaming Notes.]] [[contest_2012-10-25|Contest: PC^2 Team Set]]; [[http://livearchive.onlinejudge.org/index.php?option=com_onlinejudge&Itemid=8&category=331|ECNA 2008 at OnlineJudge]] (link is flaky; when it works, it links to livearchive.onlinejudge.org) 
-  - [11/01]: [[contest_2012-11-01|Contest: PC^2 Team Set]]+  - [11/01]: [[https://docs.google.com/present/edit?id=0AcFgahwA2c79ZHRmejNwbl82aGZycTZzZDU|Contest Notes.]] [[contest_2012-11-01|Contest: PC^2 Team Set]]
  
 Other topics to be sprinkled in: Other topics to be sprinkled in:
competitive_programming_2012.txt · Last modified: 2012/11/06 08:22 by jtkorb