User Tools

Site Tools


competitive_programming_2014

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
competitive_programming_2014 [2014/09/04 15:48] – [Weekly Notes] jtkorbcompetitive_programming_2014 [2014/10/30 14:09] (current) – [Weekly Notes] jtkorb
Line 19: Line 19:
   * Contest [[http://umt.boocode.com/index.php|Site]]   * Contest [[http://umt.boocode.com/index.php|Site]]
   * UVa [[http://uvatoolkit.com/problemssolve.php|Problem Database and Solver]] site to generate correct output for a problem   * UVa [[http://uvatoolkit.com/problemssolve.php|Problem Database and Solver]] site to generate correct output for a problem
- +  * UVA [[https://chrome.google.com/webstore/detail/uva-quick-access-tool/ohmmnbcombfdichbnnlhkijfdmkgllhe|Quick Access Tool]] for Chrome--makes submissions easier
 ====== Course/Lab Meetings and Events (Required) ====== ====== Course/Lab Meetings and Events (Required) ======
  
Line 28: Line 28:
 ====== Weekly Notes ====== ====== Weekly Notes ======
  
-  * [09/04]: "Ad Hoc" problems.  [[https://docs.google.com/presentation/d/17_Oi8Y09NE9IVzkXLc5Nv_VmKP895O0ajYoMte3lrco|Slides]] [[http://umt.boocode.com/viewcontest.php?id=1460|Contest]] (code TBA)+In reverse chronological order... 
 + 
 +  * [10/31]: APSP and Max Flow. [[https://docs.google.com/presentation/d/1ZSL6TYBawdgIm0Rgo5qb4_W6sRU_KuJn5jQAVXqGXwo|Slides]] (Contest on PC^2.) 
 +  * [10/24]: MST and SSSP. [[https://docs.google.com/presentation/d/1rUrTHSa7FI6CR7zFB9c2heKoIjCjqo77iAj1wRcOJrU|Slides]] [[http://umt.boocode.com/viewcontest.php?id=1482|Contest]] (code 1111) 
 +  * [10/17]: Graph Traversal. [[https://docs.google.com/presentation/d/1d5XciFjpmrOVrqTzlkoEfedHJjbodfQO9ffB07BHfoo|Slides]] [[http://umt.boocode.com/viewcontest.php?id=1472|Contest]] (code 1212) 
 +  * [10/10]: Dynamic Programming Part 2. [[https://docs.google.com/presentation/d/1MGtwDAyAsjKo_VtRS4z8NyDA3pDOzqqgXQuJMuYpUDE|Slides]] [[http://umt.boocode.com/viewcontest.php?id=1471|Contest]] (code 2525) [**attendance optional (contest makeup day)** ] 
 +  * [10/03]: Dynamic Programming Part 1. [[https://docs.google.com/presentation/d/1r6FWiBskuS8uo3ih0y4r68zc-fFGhAbAW0KdHajz-zo|Slides]] [[http://umt.boocode.com/viewcontest.php?id=1470|Contest]] (code 7331) 
 +  * [09/26]: Problem-Solving Paradigms. [[https://docs.google.com/presentation/d/1d_f6LhDPbw4PfezMFXH0ToMJTvel00lIWA5sckc0Ot4|Slides]] [[http://umt.boocode.com/viewcontest.php?id=1343|Contest]] (code 1313) 
 +  * [09/19]: Data Structures Part 2. [[https://docs.google.com/presentation/d/1kwHMZLLXnYWLm9h4C86nusY31EQpe9gyxypJRa5URMU|Slides]] [[http://umt.boocode.com/viewcontest.php?id=1332|Contest]] (code 1337) 
 +  * [09/12]: Data Structures Part 1. [[https://docs.google.com/presentation/d/16tSqG3EIUfIzvHpJcGUOR-QeJlter4uaiqbfhw1pB9Y|Slides]] [[http://umt.boocode.com/viewcontest.php?id=1331|Contest]] (code 4321) 
 +  * [09/05]: "Ad Hoc" problems.  [[https://docs.google.com/presentation/d/17_Oi8Y09NE9IVzkXLc5Nv_VmKP895O0ajYoMte3lrco|Slides]] [[http://umt.boocode.com/viewcontest.php?id=1460|Contest]] (code 345)
   * [08/29]: Course introduction and "getting started" problems.  [[https://docs.google.com/presentation/d/1SC91g1fOrlf8_5EmY_0LT_V9H_QBl0TLQHIQin-QWIg|Slides]] [[http://bit.ly/cpweek01|Contest]] (code 123)   * [08/29]: Course introduction and "getting started" problems.  [[https://docs.google.com/presentation/d/1SC91g1fOrlf8_5EmY_0LT_V9H_QBl0TLQHIQin-QWIg|Slides]] [[http://bit.ly/cpweek01|Contest]] (code 123)
competitive_programming_2014.txt · Last modified: 2014/10/30 14:09 by jtkorb