User Tools

Site Tools


hci_issues_and_implementation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hci_issues_and_implementation [2011/01/27 05:39] – linked to equipment list detail jtkorbhci_issues_and_implementation [2011/11/21 07:56] (current) jtkorb
Line 1: Line 1:
 ====== Human-Computer Interaction (HCI): Issues and Implementation ====== ====== Human-Computer Interaction (HCI): Issues and Implementation ======
 +<wrap important>Note: This page describes an HCI reading course offered in the spring 2011 semester at Purdue.  If you are interested in the introductory HCI course, it is described [[introduction to hci|here]].</wrap>
  
 This course is an introduction to Human-Computer Interaction (HCI). Students read, and report on in class, research papers, book chapters, and other sources of information on HCI. There are no (or very few) lectures. The course also includes a weekly lab (and associated significant project) to reinforce HCI concepts. This course is an introduction to Human-Computer Interaction (HCI). Students read, and report on in class, research papers, book chapters, and other sources of information on HCI. There are no (or very few) lectures. The course also includes a weekly lab (and associated significant project) to reinforce HCI concepts.
Line 31: Line 32:
     * Original [[harris video wall equipment list|equipment list (png file)]]     * Original [[harris video wall equipment list|equipment list (png file)]]
     * Shipping status of video wall [[harris_video_wall_equipment_status|equipment list]]     * Shipping status of video wall [[harris_video_wall_equipment_status|equipment list]]
-    * 4x4 grid of 46" LCD displays: NEC [[http://www.necdisplay.com/Products/Product/?product=925fb458-43b1-479a-a670-2b096a43eb6d|X461UNV]] (with 2x2 over-frame kit)+    * 4x4 grid of 46" LCD displays: NEC [[http://www.necdisplay.com/Products/Product/?product=b50d4ad8-39ff-43f6-a81b-618bc437db40|X462UN]] (with 2x2 over-frame kit)
     * Do we need a [[http://www.necdisplay.com/wallcalibrator/|Wall Calibrator]]?     * Do we need a [[http://www.necdisplay.com/wallcalibrator/|Wall Calibrator]]?
     * Preliminary [[harris video wall block diagram|block diagram]] of Lawson video wall equipment (courtesy [[http://www.cs.purdue.edu/people/staff/boardbd/|Brian Board)]].     * Preliminary [[harris video wall block diagram|block diagram]] of Lawson video wall equipment (courtesy [[http://www.cs.purdue.edu/people/staff/boardbd/|Brian Board)]].
 +    * Harris InfoCaster [[http://ftp.inscriber.com/pub/released/infocaster/infocaster/411_eng/Documentation/Manuals/User%20Guides/InfoCaster_411_User_Guide.pdf|User Guide]]
 +    * Inscriber Service Program plan, expires 1/31/2012.  Details on file.
   * Optional side project: http://www.bliinkcontest.com/   * Optional side project: http://www.bliinkcontest.com/
-  * Course [[https://github.com/organizations/purdue-hci|project site]]+  * Course [[http://code.google.com/p/video-wall/|project site]]
  
 ====== Tools ====== ====== Tools ======
Line 41: Line 44:
   * [[http://github.com|GitHub]]   * [[http://github.com|GitHub]]
   * [[http://www.blogger.com|Blogger]]   * [[http://www.blogger.com|Blogger]]
-  * [[http://www.spaceded.com|SpaceEd]]+  * [[http://www.spaceded.com|SpacedEd]]
   * [[http://hiveminder.com|Hiveminder]]   * [[http://hiveminder.com|Hiveminder]]
   * [[https://posterous.com/|Posterous Group]]   * [[https://posterous.com/|Posterous Group]]
hci_issues_and_implementation.1296135546.txt.gz · Last modified: 2011/01/27 05:39 by jtkorb