prelude_one_to_carmichael_numbers_--_primality_testing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| prelude_one_to_carmichael_numbers_--_primality_testing [2011/09/25 06:07] – jtkorb | prelude_one_to_carmichael_numbers_--_primality_testing [2011/09/25 06:21] (current) – jtkorb | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Output ===== | ===== Output ===== | ||
| - | For each non-zero input value, '' | + | For each non-zero input value, '' |
| ===== Sample Input ===== | ===== Sample Input ===== | ||
| Line 24: | Line 24: | ||
| < | < | ||
| - | 7 is prime | + | 7 is prime. |
| - | 10 is not prime | + | 10 is not prime. |
| </ | </ | ||
prelude_one_to_carmichael_numbers_--_primality_testing.1316956060.txt.gz · Last modified: 2011/09/25 06:07 by jtkorb