prelude_one_to_carmichael_numbers_--_primality_testing
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| prelude_one_to_carmichael_numbers_--_primality_testing [2011/09/25 06:06] – created jtkorb | prelude_one_to_carmichael_numbers_--_primality_testing [2011/09/25 06:21] (current) – jtkorb | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Input ===== | ===== Input ===== | ||
| - | Input consists of a sequence of integers, one per line. The last entry is a 0, which should not be processed. | + | Input consists of a sequence of integers, '' |
| ===== Output ===== | ===== Output ===== | ||
| - | For each non-zero input value, '' | + | For each non-zero input value, '' |
| ===== Sample Input ===== | ===== Sample Input ===== | ||
| Line 17: | Line 17: | ||
| < | < | ||
| 7 | 7 | ||
| + | 10 | ||
| 0 | 0 | ||
| </ | </ | ||
| Line 23: | Line 24: | ||
| < | < | ||
| - | 16 | + | 7 is prime. |
| + | 10 is not prime. | ||
| </ | </ | ||
prelude_one_to_carmichael_numbers_--_primality_testing.1316955963.txt.gz · Last modified: 2011/09/25 06:06 by jtkorb