university_of_strasbourg_notes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| university_of_strasbourg_notes [2010/07/17 07:28] – jtkorb | university_of_strasbourg_notes [2010/07/28 09:58] (current) – jtkorb | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * Cathy Ann, technical university, international relations in computing department | * Cathy Ann, technical university, international relations in computing department | ||
| * Rutger Noot, head of combined computer science and mathematics division | * Rutger Noot, head of combined computer science and mathematics division | ||
| - | * x | ||
| * Pascal Schreck, head of computer science department within math/cs | * Pascal Schreck, head of computer science department within math/cs | ||
| * Gabrielle, computer science | * Gabrielle, computer science | ||
| Line 41: | Line 40: | ||
| Programming languages taught: ML (using Objective Caml) and C (both in first year). | Programming languages taught: ML (using Objective Caml) and C (both in first year). | ||
| + | |||
| + | Dorms cost 150-200 euros/ | ||
| + | |||
| + | Exchange agreement with Purdue recently renewed (signed by Brian Harley in June 2010). | ||
| + | |||
| + | Registration deadline is in October for spring semester. | ||
| Org chart of Mathematics and Computer Science department: http:// | Org chart of Mathematics and Computer Science department: http:// | ||
university_of_strasbourg_notes.1279376927.txt.gz · Last modified: 2010/07/17 07:28 by jtkorb